Licensed to Arcadia High School - CA    HY-TEK's Meet Manager 2/2/2023 03:40 AM
                VS Athletics CA Winter Championships - 2/4/2023                
                                  Arcadia HS                                   
                              Arcadia High School                              
                               Performance List                                
 
Event 1  Girls 1500 Meter Run (74)
===============================================================================
 Meet Record:  4:30.55  2/17/2018   Fatima Cortes, Great Oak TC                
           Name                        Year School                 Seed     Finals
===============================================================================
  1    200 Avilez, Janelle               12 Etiwanda TC         4:40.56        
  2    104 Markow, Allura                12 Dana Hills TC       4:44.30        
  3    103 O'Brien, Brooke               11 Jserra TC           4:46.03        
  4   1010 Lopizzo, Gioana               11 La Costa Can TC     4:47.89        
  5      1 Crum, Megan                   10 Temescal Cyn TC     4:48.61        
  6     96 Garcia, Brynn                 10 Jserra TC           4:48.94        
  7     97 Tasser, Kaylah                 9 Jserra TC           4:51.19        
  8    707 Zdanavage, Jadyn              12 Portola TC          4:51.22        
  9    102 Ivarsson, Annie               10 Dana Hills TC       4:51.40        
 10    433 Hopkins, Charlotte            09 La Canada TC        4:51.61        
 11    462 Smith, Brianne                12 Quartz Hill TC      4:51.94        
 12    283 Lopez, Marjourie              12 Shadow Hills TC     4:53.07        
 13     92 Packard, Anna Elise           10 Jserra TC           4:53.34        
 14    801 Vasquez, Angelina             12 Barstow TC          4:54.38        
 15    370 Esponda, Chloe                11 South TorranceTC    4:56.62        
 16      2 Blesinger, Sophia             12 La Costa Can TC     4:58.23        
 17    319 Oliva, Makena                 11 Canyon-Ana TC       4:58.79        
 18   1300 Soderberry, Julia             12 Sacred Heart TC     5:00.06        
 19    274 Johnson, Ellie                12 Jserra TC           5:00.74        
 20    265 Murphy, Cameron               12 Jserra TC           5:01.23        
 21    802 Gallegos, Jenna               12 Chino Hills TC      5:01.96        
 22    844 Reinhold, Malia               09 Rancho Cucam TC     5:04.63        
 23    335 Huerta, Michelle              12 Warren TC           5:04.83        
 24    405 Velazquez, Meztli             10 Granada Hills TC    5:05.62        
 24    100 Scheer, Paige                 11 Dana Hills TC       5:05.62        
 26    398 Eaton, Aubrey                 10 Providence TC       5:05.80        
 27     34 Wang, Stephanie               12 Arcadia TC          5:06.32        
 28    330 Maahs, Natalie                11 LB Wilson TC        5:06.77        
 28   9009 Luczkow, Ava                  11 Bishop ManogueTC    5:06.77        
 30    835 Martinez, Elena               11 Chaffey TC          5:06.79        
 31    592 Herrera, Cynthia              11 Canyon CC           5:06.81        
 32    275 Johnson, Amerie               10 Jserra TC           5:06.86        
 33     91 Tallas, Kiera                 12 Fountain Vly TC     5:07.81        
 34    505 Willard, Kimberly             12 Camarillo TC        5:07.98        
 35    836 Reza, Roselyn                 12 Chaffey TC          5:08.36        
 36    875 McGarry, Alayna               11 Chino Hills TC      5:08.39        
 37    282 Torza, Devlyn                 11 Great Oak TC        5:08.58        
 38    873 Jimenez, Galilea              12 Roosevelt-ss TC     5:09.03        
 39     57 Alfred, Nicole                10 Rancho Cucam TC     5:09.40        
 40   1400 Zerboni, Dasha                12 Cyn Crest AcadTC    5:09.63        
 41     35 Amezcua, Aariana              12 Don Lugo TC         5:10.05        
 42    406 Salazar, Naima                12 Granada Hills TC    5:10.95        
 43     36 Ghaneh, Yasmin                11 La Canada TC        5:11.26        
 44    806 Hehir, Marissa                12 Western Chr TC      5:11.28        
 45   9039 Monson, Kylie                 11 Pleasant Grv TC     5:12.08        
 46     43 Ball, Halo                    09 La Canada TC        5:12.26        
 47   1030 Dunayevich, Katja             10 Cyn Crest AcadTC    5:12.27        
 48    506 Villavicencio, Samantha       11 Camarillo TC        5:12.73        
 49    905 Townsend, Devyn               10 Redondo Un TC       5:12.75        
 50    737 Rossen, Elena                 11 Chino TC            5:13.19        
 51     32 Johnson, Maleah               09 Cent-Cor TC         5:13.34        
 52     94 Malmquist, Lucy               11 Jserra TC           5:13.49        
 53    823 Burns, Siena                  11 Serrano TC          5:13.71        
 54    440 Valladares, Angelina          11 Canoga Pk TC        5:13.76        
 55   9074 Soares, Anna                  11 Placer TC           5:14.08        
 56    609 Castillo, Meilani             12 Great Oak TC        5:14.89        
 57    918 Bryson, Alexa                 12 LB Poly TC          5:15.10        
 58    500 Nascimeno, Gabriela           11 New West TC         5:15.13        
 59   2232 Rodriguez, Mia                11 Great Oak TC        5:15.21        
 59    311 Nunez, Maelin                 10 Great Oak TC        5:15.21        
 59    669 Daza, Brenda                  12 Kennedy/ss TC       5:15.21        
 62   2004 Smith, Avery                  10 Great Oak TC        5:15.23        
 63   2025 Beeson, Ava                   10 Great Oak TC        5:15.57        
 64    461 Gutman, Micah                 10 Viewpoint TC        5:15.74        
 65    328 Lott, Quinci                  11 Dana Hills TC       5:16.13        
 66   1422 Touchet, Kate                 12 Patrick Hnry TC     5:16.36        
 67    821 Good, Cali                    12 Yucaipa TC          5:16.80        
 68   2006 Huth, Abigail                 09 Great Oak TC        5:16.99        
 69    322 Salcedo, Miranda              11 Shadow Hills TC     5:17.11        
 70    597 Campbell, Brianna             11 Canyon CC           5:17.29        
 71    321 Fernandez, Julia              10 Shadow Hills TC     5:17.30        
 72    703 Gonzalez, Lizet               12 Elsinore TC         5:17.58        
 73    404 Velazquez, Zaida              10 Granada Hills TC    5:17.84        
 74    624 Hux, Molly                    09 Jserra TC           5:17.99        
 
Event 2  Boys 1500 Meter Run (83)
===============================================================================
 Meet Record:  3:57.66  2/13/2016   Spencer Dodds, Great Oak TC                
           Name                        Year School                 Seed     Finals
===============================================================================
  1   1317 Pretre, Justin                12 Menlo TC            4:01.83        
  2    594 Hernandez, Emmanuel           11 Cathedral LA TC     4:05.37        
  3    705 Hughes, Benjamin              12 San Marino TC       4:05.89        
  4    839 Wallace, Emmanuel             11 Redlands Evlytc     4:06.81        
  5    593 Morgenfeld, Grant             11 Palo Alto TC        4:06.98        
  6   2002 Elkins, Austin                12 Great Oak TC        4:07.38        
  7      5 Cortes, Mark                  12 Great Oak TC        4:07.66        
  8   1309 Palvolgyi, Levente            12 Woodside TC         4:07.72        
  9   1316 Pretre, Landon                10 Menlo TC            4:07.88        
 10   2003 Cortes, Ramses                12 Great Oak TC        4:08.18        
 11    192 Jubak, Dylan                  10 Trabuco Hill TC     4:08.46        
 12   1308 Hauser, William               10 Menlo TC            4:08.75        
 13    935 Rhone, Cameron                12 LB Poly TC          4:09.23        
 14    199 Castillo, Gabriel             11 Etiwanda TC         4:09.95        
 15    555 Bazerkanian, Johan            12 Royal TC            4:09.99        
 16    909 Alliegro, Sean                11 Mira Costa TC       4:10.15        
 17    554 DeLaRionda, Noah              12 Royal TC            4:10.18        
 18    195 Chantaca, Juan                12 San Clemente TC     4:10.50        
 19    730 Kubler, Matthew               12 CerritosVlyChrTC    4:10.88        
 20    193 Catsimanes, Rory              12 San Clemente TC     4:11.01        
 21    682 Orozco, Saul                  11 Segerstrom TC       4:11.64        
 22    196 Haro, Edgar                   12 Roosevelt-ss TC     4:11.74        
 23    105 Newman, Taye                  10 Canyon-Ana TC       4:11.75        
 24   2038 Rodriguez, Gabriel            11 Great Oak TC        4:11.79        
 25   2001 Meyers, Jordan                12 Great Oak TC        4:12.94        
 26    908 Stickney, Parker              11 Mira Costa TC       4:13.06        
 27     93 Alonso, Diego                 11 Fountain Vly TC     4:13.10        
 28    332 Sestak, Grant                 12 San Clemente TC     4:13.27        
 28    595 Orozco, Santiago              12 Cathedral LA TC     4:13.27        
 30    407 Mendoza, Alexander            11 Granada Hills TC    4:13.34        
 31    198 Lee, Andrew                   11 Etiwanda TC         4:13.42        
 32    913 Martin, Drew                  12 Mira Costa TC       4:13.83        
 33   2039 Rodriguez, Michael            11 Great Oak TC        4:14.11        
 34    409 Ahten, Owen                   12 Hart TC             4:14.27        
 35    194 Vielma, Alexandro             12 Sonora TC           4:14.29        
 36   9001 Gillig, Jansen                12 Lincoln-St TC       4:14.53        
 37   1326 Patil, Veyd                   11 Harker TC           4:14.57        
 38    604 Rodriguez, Adrian             11 Canyon CC           4:14.68        
 39    706 Narder, Yaseen                12 Burroughs Rdg TC    4:14.84        
 40    610 Niednagel, Jacob              12 La Costa Can TC     4:14.85        
 41   1303 Koontz, Spencer               11 Pac CollegiateTC    4:15.11        
 42    334 Harrington, Dallin            09 San Clemente TC     4:15.39        
 43    709 Lopez, Robert                 12 Etiwanda TC         4:15.55        
 44    329 Hollister, Gus                12 LB Wilson TC        4:15.63        
 45   1305 Tarantino, Aiden              12 Carmel TC           4:15.79        
 46    191 Ephraim, Brett                11 San Clemente TC     4:15.84        
 47    197 Denny, Nathaniel              11 Mission Viej TC     4:15.85        
 48   2204 Keeney, Jeffrey               11 Great Oak TC        4:16.32        
 49    849 Enriquez, Jude                12 Roosevelt-ss TC     4:16.36        
 50   1307 Ponzio, James                 12 MonteVistaChr TC    4:16.40        
 51    408 Vargas, Joseph                11 Cleveland TC        4:16.44        
 52    805 Quiroz, Vincente              12 Cajon TC            4:16.52        
 53    607 Leal, Erick                   11 Canyon CC           4:16.53        
 54   1306 Aldi, Mack                    10 Carmel TC           4:16.89        
 55   2218 Martzowicz, Jimmy             12 Saint Aug TC        4:16.91        
 56    553 Lee, Asher                    11 Royal TC            4:16.99        
 57    220 Berkley, Jordan               12 Don Lugo TC         4:17.25        
 58    736 Virtue, Henry                 10 Providence TC       4:17.39        
 59    786 Linares, Jose                 12 Yucaipa TC          4:17.81        
 60    808 Weems, Owen                   10 Riverside Ply TC    4:18.30        
 61   1301 Karros, Nick                  11 Sacred Heart TC     4:18.41        
 62    333 Clark, Taj                    11 San Clemente TC     4:18.42        
 63    392 Urbina, Aidan                 12 Providence TC       4:18.65        
 64    331 Rodriguez, Raemon             12 Cypress TC          4:18.66        
 65    467 Neville, Andrew               09 Westlake TC         4:18.71        
 66   2203 Lunetta, Brayden              10 ML King TC          4:19.08        
 67   9000 Baptista, Dylan               12 Liberty/nc TC       4:19.50        
 68   2005 Lennox, Nathan                12 Great Oak TC        4:19.51        
 69    219 Duarte, Raye                  12 Oak Hills TC        4:19.58        
 70    458 Ocampo, Jesse                 12 Elsinore TC         4:19.70        
 71    826 Hanchette, Logan              12 Murrieta Mesa TC    4:19.81        
 72    911 Graham, Luke                  11 Mira Costa TC       4:20.36        
 73    837 Reza, Daniel                  10 Chaffey TC          4:20.44        
 74   2008 Rutherford, Eli               12 Beaumont TC         4:20.47        
 75    460 Rodriguez, Diego              11 Santa Paula TC      4:20.49        
 76    910 Hanson, Ian                   10 Mira Costa TC       4:20.50        
 77   9031 Funderburg, John              11 Pleasant Grv TC     4:20.71        
 78    804 Mendiola, Jacob               12 Cajon TC            4:20.83        
 79     39 Eaton, Jack                   12 GldenVly-SS TC      4:20.97        
 80    854 Gomez, Aiden                  12 Chino Hills TC      4:21.20        
 81    399 Deane, Trevor                 12 Providence TC       4:21.32        
 82     38 Leon, Joshua                  12 Bishop Amat TC      4:21.34        
 83   1302 Singh, Arjan                  12 Sacred Heart TC     4:21.96        
 
Event 3  Girls 60 Meter Dash (141)
===============================================================================
 Meet Record:   7.50  2/13/2016   Ariyanna Augustine, Poly Long Beach TC       
           Name                        Year School                 Seed     Finals
===============================================================================
  1    168 Warr, Mikaela                 11 Canyon CC              7.52        
  2    916 Redmond, Reign                12 Carson TC              7.60        
  3    350 Gray, Christina               09 Carson TC              7.64        
  4    528 Clayton, Niya                 11 Oaks Chr TC            7.68        
  5    232 Fann, Ta'Ahjah                12 GldenVly-SS TC         7.72        
  5   9014 Testa, Mari                   12 Campolindo TC          7.72        
  7   1024 Allen, Laraigh                11 Helix TC               7.74        
  8    177 Wilson, Justine                9 Rosary TC              7.76        
  9    246 Currie, Adonijah              12 GldenVly-SS TC         7.78        
  9    268 McBride, Kayla                11 Ayala TC               7.78        
 11    354 Wray, Sahara                  12 Carson TC              7.79        
 11   9010 Snaer, Taylor                 12 East Union TC          7.79        
 13    256 Neal, Brazil                  12 Serra-SS TC            7.80        
 13   1019 Shaheed, Amirah               11 Madison TC             7.80        
 15    288 Gilhooly, Lauren              10 Mira Costa TC          7.85        
 16    352 Brodie, Kymara                12 Oak Park TC            7.87        
 17    680 Washington, Jordan            12 Serra-SS TC            7.89        
 18    118 Smith, Andrea                 11 St. Bernard TC         7.90        
 18   1014 Wright, Keelan                10 Vista Murr TC          7.90        
 20    447 Holden, Mia                   11 So Pas TC              7.92        
 21    924 Smith, Ari'yona               12 LB Poly TC             7.94        
 22    655 Davis, Brooklyn               12 Los Alamitos TC        7.97        
 22    176 Wilson, Jeanelle              12 Rosary TC              7.97        
 24    233 Williams, Nevaeh              12 GldenVly-SS TC         7.98        
 25   1304 Seals, Ciella                 12 Tracy TC               7.99        
 26    862 Concha, Orchis                12 Roosevelt-ss TC        8.00        
 27   1407 Broussard, Asia               09 Helix TC               8.02        
 27    626 Williams, Kaitlyn             10 Carson TC              8.02        
 29    646 Quinn, Morgan                 11 Thousand Oak TC        8.03        
 30    733 Richmond, Alexis              12 Portola TC             8.04        
 30   1324 Yella, Anjali                 11 Harker TC              8.04        
 32   9060 Hackley, Diyana               12 StMarys Stock TC       8.05        
 32    532 Walker, Zariah                11 Paraclete TC           8.05        
 34    237 Emerson, ileen                12 Carter TC              8.06        
 35    167 Desvarieux, Madison           12 Canyon CC              8.08        
 36    337 Nnadi, Kamara                 10 Peninsula TC           8.09        
 37    430 Hunter, Kamea                 12 Chaminade CP TC        8.10        
 37    185 Hervey, Lorrin                 9 Rosary TC              8.10        
 39    907 King, Morgan                  11 LB Poly TC             8.11        
 39    207 Groves, Avery                 11 Santa Margar TC        8.11        
 39    943 Portley, Eriss                10 LB Poly TC             8.11        
 42    169 Bartone, Briana                  Canyon CC              8.12        
 42    249 Scoggins, Marley              09 GldenVly-SS TC         8.12        
 44    416 Keller, Lyla                  11 So Pas TC              8.13        
 44    286 Moreland-Smith, Mary          12 Dominguez TC           8.13        
 44    303 McKenzie, Kailah              12 Orange Vista TC        8.13        
 47    351 Eames, Amanda                 11 Westlake TC            8.14        
 47    376 Stevenson, Samira             12 Carson TC              8.14        
 47    227 Reed, De'Ajanae               11 Colony TC              8.14        
 47    284 Hardiman, Malaya              10 LB Jordan TC           8.14        
 51    522 Terry, Kyra                   10 Newbury Park TC        8.15        
 52   9056 Iyasere, Favour               12 Pleasant Grv TC        8.16        
 52    117 McLeary, Estelle              12 Villa Park TC          8.16        
 54   2037 Spencer, Jaylen               11 Vista Murr TC          8.17        
 54    897 Oh, Elina                     10 Crean TC               8.17        
 54    617 Watkins, Sanaiya              10 Quartz Hill TC         8.17        
 54     81 Zenner, Avana                 11 Mira Costa TC          8.17        
 58  10049 Clayton, Imani                11 Oaks Chr TC            8.18        
 59    614 Williams, Makayla             09 LB Jordan TC           8.19        
 60    860 Miller, Raisa                 11 Etiwanda TC            8.20        
 60   2034 Tan, Kaylee                   12 Del Norte TC           8.20        
 60    131 Onestinghel, Jenna            12 Canyon-Ana TC          8.20        
 63    418 Motz, Mackenzie               12 Newbury Park TC        8.21        
 63    492 Carter, Ava                   11 San Marcos(SB)TC       8.21        
 63    307 Brooks, Jordyn                12 Serra-SS TC            8.21        
 66      9 Smith, Mikensi                11 Yucaipa TC             8.22        
 66    262 Thomas, Amara                 11 Valley View TC         8.22        
 68    898 Yokagawa, Kiele               11 Redondo Un TC          8.23        
 69    345 Kirchner, Giselle             11 Rocklin TC             8.24        
 69    152 Le, Aubri                     12 Fountain Vly TC        8.24        
 69    591 Lee, Sol                      11 La Salle TC            8.24        
 72    141 Easter, Madison               11 Buena TC               8.25        
 72    770 Croos-Peterson, Jayani        11 Burroughs Rdg TC       8.25        
 72    299 Brown, Nnenna                 12 Wildwood TC            8.25        
 75    644 Convy, Madeline               12 Thousand Oak TC        8.26        
 76    434 Phillips, Zora                12 FlintSacredTC          8.27        
 76    393 Soers, Jamie                  11 Hilmar TC              8.27        
 76    126 Caldwell, Gabriella           11 Granada Hills TC       8.27        
 79     55 Watkins, Trudy                12 Mira Costa TC          8.28        
 79    394 Pruett, Aaliyah               09 SanGorgonio TC         8.28        
 79    511 Brown, Jordyn                 09 Thousand Oak TC        8.28        
 79   1012 Hoagland, Tayhlore            11 Rancho Bernd TC        8.28        
 83    513 Falk, Taylour                 09 Thousand Oak TC        8.30        
 83   2224 Tindall, Asia                 10 Paloma Vly TC          8.30        
 85    596 Okon, Nilah                   12 Pasadena TC            8.32        
 85    654 Kelemen, Katherine            10 Thousand Oak TC        8.32        
 85    114 Coleman, Mia                  11 Redondo Un TC          8.32        
 85    859 Smith, Simone                 12 Upland TC              8.32        
 89    276 Denny, Jolie                  09 Windward TC            8.33        
 89   2011 Rosas, Nayla                  10 Mission Hills TC       8.33        
 89    139 Williams, Cloe                11 Buena TC               8.33        
 92    314 Hicks, Kelis                  09 LB Jordan TC           8.35        
 92    599 Thompson, Gabriella           11 Rosary TC              8.35        
 92    297 Morgan, Faith                 10 Etiwanda TC            8.35        
 95   1018 Jimerson, Brielle             11 Madison TC             8.36        
 96   9011 Glin, Aniyah                  12 Weston Rch TC          8.37        
 97    637 Thai, Madison                 10 Thousand Oak TC        8.38        
 97    598 Guerena, Chloe                12 Savanna TC             8.38        
 97    338 Howard, Saielle               10 Serra-SS TC            8.38        
 97    344 Aviles, Janna                 11 Foothill/ss TC         8.38        
101    358 Talavera, Mia                 11 Villa Park TC          8.39        
102   1015 Bowen-Fontenot, Anisa         10 San Diego TC           8.40        
102   1028 Lankford, Riley               12 Rancho Bernd TC        8.40        
102    493 Reyes, Addison                10 Agoura TC              8.40        
105    714 Rivers, Kiarah                11 Indian SprgTC          8.41        
105    550 Montalvo, Valerie             12 Royal TC               8.41        
107    521 Chisholm, Kailani             12 Newbury Park TC        8.42        
107    165 Panariello, Cayden            11 Canyon CC              8.42        
109    240 Samuel, Isabella              10 LeLycee Franc TC       8.43        
110    739 Lazzarini, Francesca          12 Clovis West TC         8.44        
110    371 Jones, Kyla                   12 Knight TC              8.44        
112    269 Emechete, Obioma              10 Ayala TC               8.45        
112    419 Andrews, Brette               11 Palos Verdes TC        8.45        
112    116 Nguy, Evelyn                  11 Fountain Vly TC        8.45        
112    764 Traylor, Makala               10 Carter TC              8.45        
116    497 Harper, Corrina               11 Simi Valley TC         8.46        
116    552 Kohler, Rory                  10 Royal TC               8.46        
116   2016 Hill, Kayla Kiana             12 Vista Murr TC          8.46        
116    850 Hines, Faith                  12 Savanna TC             8.46        
116    285 Hamilton, Amareah             12 LB Jordan TC           8.46        
121   2208 Russel, Malia                 10 Liberty Win TC         8.47        
122    143 Fitzgerald, Brigit            11 Buena TC               8.48        
122    906 Rawitz, Bella                 11 Mira Costa TC          8.48        
124    766 Ferrell, Ashley               12 Bullard TC             8.49        
124    471 Carfaro, Abigail              11 St. Bonavent TC        8.49        
124   1332 Garcia, Savannah              11 RanchSanJuan TC        8.49        
124    727 Washington, Amber             10 Monrovia TC            8.49        
124    387 Lee, Eugena                   12 Beacon Hill TC         8.49        
129    833 Diaz, Leylah                  12 Valley View TC         8.50        
129    503 Middleton, Alexis             11 Thousand Oak TC        8.50        
129    156 Bulis, Noelle                 11 Yorba Linda TC         8.50        
132    639 Updegraff, Charlie            12 Thousand Oak TC        8.51        
132    832 Shanklin, Aajanie             10 Valley View TC         8.51        
134    346 Manthorne, Kaci               12 Fountain Vly TC        8.52        
134   1001 Major, Lidia                  12 Santa Margar TC        8.52        
136    202 Villaescusa, Jewel            12 Villa Park TC          8.53        
136    635 Villegas, Abigail             12 Warren TC              8.53        
136     40 Creighton, Kaitlyn            11 La Canada TC           8.53        
136   1006 Gillespie, Kati               11 Rancho Bernd TC        8.53        
140   2237 Alviso, Dariana               11 Elsinore TC            8.54        
140     60 Hubbard, Genevieve            12 Ontario TC             8.54        
 
Event 4  Boys 60 Meter Dash (211)
===============================================================================
 Meet Record:   6.76  2/13/2016   Zach Shinnick, Damien TC                     
           Name                        Year School                 Seed     Finals
===============================================================================
  1    124 Coleman, Jordan               11 Granada Hills TC       6.82        
  2    294 Skalmowski, Alex              12 Servite TC             7.01        
  3    463 Hart, Justin                  10 Bishop AlemanyTC       7.04        
  4    411 Stuart, Caleb                 12 Buena TC               7.05        
  5    214 Deal, Jason                   12 Paloma Vly TC          7.06        
  6   1008 Arrington, Brandon            09 Helix TC               7.07        
  6    643 Kaloustian, Matthew           12 Orange Luth TC         7.07        
  6    944 Dawson, Malachi               09 LB Poly TC             7.07        
  6    515 Orlow, Brandon                12 Westlake TC            7.07        
 10    247 Currie, Adonyss               10 GldenVly-SS TC         7.08        
 10    778 Jenkins, Romello              12 Burroughs Rdg TC       7.08        
 10    871 Smith, Tony                   12 Roosevelt-ss TC        7.08        
 13    658 Edwards, Pyrce                12 Thousand Oak TC        7.09        
 14   9057 Dahdouh, Stephen              12 Pleasant Grv TC        7.11        
 14    813 Soriano, Hans                 12 Murrieta Mesa TC       7.11        
 16    464 Shamburger, Rashad            12 Heritage Chr TC        7.13        
 16    776 Parish, Donnie                11 Chino Hills TC         7.13        
 18    812 Eisenhauer, Chase             12 Murrieta Mesa TC       7.14        
 18    293 Barbarin, Jaelon              12 Simi Valley TC         7.14        
 18    501 Pollard, Logan                10 Simi Valley TC         7.14        
 18   9022 Bruce, Xavier                 12 Whitney TC             7.14        
 18     67 Davis, William                12 Chino Hills TC         7.14        
 23   1009 Rodriguez, Xavier             12 The Bishops TC         7.15        
 24   9024 Fu, Andrew                    12 Harker TC              7.16        
 25    657 Frank, Jeremy                 12 Thousand Oak TC        7.18        
 25    431 Taylor, Jeremiah              11 Canyon CC              7.18        
 27    313 Stevens, Darryll              12 LB Jordan TC           7.19        
 27    518 Laurentowski, Jared           11 Moorpark TC            7.19        
 27    526 Bowens, Alexander             11 El Camino Re TC        7.19        
 27    410 Toumeh, Ellie                 12 Buena TC               7.19        
 31    291 Carswell, Kamani              12 Carter TC              7.20        
 31    147 Yu, Jonathan                  12 Fountain Vly TC        7.20        
 31    443 Rattay, Jaden                 12 AbrahamLincolnTC       7.20        
 34    917 Hampton, Javon                12 LB Poly TC             7.21        
 35   9030 Powers, Kalil                 12 Pleasant Grv TC        7.22        
 35    891 Sherman, Jason                12 Roosevelt-ss TC        7.22        
 35   9032 Nelson, Garrett               12 Campolindo TC          7.22        
 35    108 Acosta, Anthony               11 Stockdale TC           7.22        
 35    429 Hernandez, Jacob              12 Charter Oak TC         7.22        
 40    292 Harris-Willcot, Camron        SO Serra-SS TC            7.23        
 40   2240 Jackson, Hunter               12 Paloma Vly TC          7.23        
 42    825 Green, Elijah                 12 Murrieta Mesa TC       7.24        
 42    107 Hawkins, Rodrick              12 Lancaster TC           7.24        
 44    677 Harrison, Tre                 10 Serra-SS TC            7.25        
 45   4503 Orekoya, Ife                  11 Westlake TC            7.26        
 46    921 Hackett, Ethan                12 West Torranc TC        7.27        
 46    900 Eiseman, Brian                11 Inglewood TC           7.27        
 46   2214 McFeely, Dylan                12 Madison TC             7.27        
 49    520 Smith, Brooks                 11 Thousand Oak TC        7.28        
 49    339 Sung, Daniel                  11 Palos Verdes TC        7.28        
 49      7 Winn, Jacob                   11 Palm Desert TC         7.28        
 49   9026 Myers, Josh                   12 Campolindo TC          7.28        
 49    173 Wooten, Keyshawn               9 Canyon CC              7.28        
 54    712 Cheung, Corey                 12 La Canada TC           7.29        
 54    872 Richie, Eric                  12 Etiwanda TC            7.29        
 56    811 Davis-Lyric, Davis            12 Upland TC              7.30        
 56     58 Yu, Matthew                   12 Beckman TC             7.30        
 58    869 Solomon-Jackson, Charles      09 Etiwanda TC            7.31        
 58    119 Martin Evangelista, Jerald    10 Carson TC              7.31        
 58   9018 Putney, John                  12 Redwood TC             7.31        
 61    870 Garcia, Vincent               12 Roosevelt-ss TC        7.32        
 61    412 Daniel, Maxwell               11 Buena TC               7.32        
 61    512 Weigel, Caleb                 12 Santa Barbara TC       7.32        
 61    820 Esquibel, Noah                10 Redlands Evlytc        7.32        
 61     56 Diaz, Chris                   11 St. Bonavent TC        7.32        
 61   1312 Rivas, Adan                   12 Watsonville TC         7.32        
 61    868 Alex, Anthony                 12 Etiwanda TC            7.32        
 68    815 Dean, Justin                  11 Paloma Vly TC          7.33        
 68    382 Reyman, Gus                   12 Santa Monica TC        7.33        
 68     10 Lerner, Erik                  12 Carlsbad TC            7.33        
 68    305 Bolanos, Jeremiah             12 Redlands Evlytc        7.33        
 68    536 Hernandez, Ryan               12 Agoura TC              7.33        
 68     22 Emanuel, Jody                 12 Chaparral TC           7.33        
 74    148 Banos, Keston                 10 Canyon CC              7.34        
 74   9021 Pratcher, Larry               11 Liberty/nc TC          7.34        
 74    652 Frierson, Duece               12 Orange Luth TC         7.34        
 74     27 Daley, Zeshaun                10 El Camino-SD TC        7.34        
 74    516 Sterling, Grady               12 Westlake TC            7.34        
 74     18 Adams, Sullivan               12 Army & Navy TC         7.34        
 80    209 Aaskov, Jonas                 10 Foothill/ss TC         7.35        
 81   1411 Zavala, Daniel                12 Central Union TC       7.36        
 81   2239 McClure, Jeremiah             11 Liberty Win TC         7.36        
 81    866 Harris, Jeremiah              11 Roosevelt-ss TC        7.36        
 81    466 Leffall, Lexington            11 Oaks Chr TC            7.36        
 81    498 Ostojic, Ylian                11 Westlake TC            7.36        
 86    858 Koehler, Jaylen               11 Roosevelt-ss TC        7.37        
 86    106 Path, Leo                     11 Portola TC             7.37        
 88   2014 Hurd, Elton                   12 El Camino-SD TC        7.38        
 88    377 Ojei, Jesse                   12 South TorranceTC       7.38        
 88   2201 Jones, Douglas                12 Murrieta Mesa TC       7.38        
 88    919 Collins, Jett                 12 Redondo Un TC          7.38        
 92    160 Reardon, Raheim               10 Peninsula TC           7.39        
 92    132 Chang, Ivan                   12 Canyon-Ana TC          7.39        
 94    271 Ralls, Donovan                11 Patriot TC             7.40        
 95   1007 Burston, Laurence             10 Helix TC               7.41        
 95     61 Tom, Drew                     12 Beckman TC             7.41        
 95    417 Shaul, Brennan                12 Palos Verdes TC        7.41        
 98    499 Byrd, MJ                      09 Westlake TC            7.42        
 98    743 Crook, Elijah                 12 Sultana TC             7.42        
100     11 Thompson, Troy                11 Liberty Win TC         7.43        
100    920 Matsumoto, Caden              10 West Torranc TC        7.43        
100    822 Tran, Nathan                  12 Portola TC             7.43        
100    915 Hanvey, Dylan                 12 Santa Monica TC        7.43        
100    457 Higgins, Marquese             12 Elsinore TC            7.43        
100    231 Elomina, Matthew              11 Colony TC              7.43        
100   9068 Simon, Aiden                  11 St. Mary's AcdTC       7.43        
107    530 Thompson, Makaio              10 Santa Clara TC         7.44        
107   9015 Bunch, Baden                  12 Redwood TC             7.44        
107    172 Malone, Matthew               12 Fountain Vly TC        7.44        
107    814 Vaughn, Jerry                 12 Riverside Ply TC       7.44        
111    494 Reyes, Cooper                 10 Agoura TC              7.45        
111      4 Mann, Ryan                    11 Great Oak TC           7.45        
111   1022 Leyva, Riley                  11 Cathedral Ca TC        7.45        
111    668 Chawla, Kumar                 12 Canyon-Ana TC          7.45        
111    819 Tyson, Daron                  10 SanGorgonio TC         7.45        
111    718 Racelis, Matthew              11 Chino Hills TC         7.45        
111    455 Skinner, Mykai                12 Elsinore TC            7.45        
111    122 Mat, Khang                    12 Segerstrom TC          7.45        
111   2215 Scott, Lucas                  12 Mission Hills TC       7.45        
111    456 Ibibosemoses, David           11 Elsinore TC            7.45        
121    600 Shulga, Luke                  12 Santa Margar TC        7.46        
121    385 Edwards, Devin                12 Cabrillo TC            7.46        
121    261 Jackson, Bryce                12 Valley View TC         7.46        
